﻿the_geom	OBJECTID	DFIRM_ID	VERSION_ID	SOURCE_CIT	GlobalID	Shape.STLength()	LEVEE_ID	PAL_DATE	DISTRICT	WTR_NM	USACE_LEV	BANK_LOC	DGN_FREQ	FC_SYS_ID	OWNER	LEN_UNIT	LEVEE_NM	FREEBOARD	LEVEE_STAT	LVDBASE_ID	LEVEE_TYP	CONST_DATE	PL84_99TF
MULTILINESTRING ((-122.092744219456 47.905453809522, -122.092685105045 47.905399898869, -122.092449840156 47.905245654952, -122.092197626755 47.905065141096, -122.092150423601 47.904868113042, -122.092457776999 47.904700496755, -122.093129194498 47.904509133639, -122.093333132296 47.904436081723))	240	53061C	2.3.2.1	53061C_STUDY3	{BCC5DE88-8BEF-4AA5-BF63-F6B43898D950}	600.77014903147938	53061C_48	09/09/9999 12:00:00 AM +0000		SNOHOMISH RIVER	U	NP	NP	NP	NP	Feet	SNOHOMISH RIVER Levee	-9999	Never Accredited		Levee Centerline	09/09/9999 12:00:00 AM +0000	U
MULTILINESTRING ((-122.184141221685 48.047862426043, -122.184126850966 48.047864035717, -122.184109041073 48.047863217172, -122.184041081152 48.047860040025, -122.183526193897 48.047826001906, -122.183162350926 48.047817463794, -122.182960386788 48.047810926514, -122.182877238395 48.047809437439, -122.182735702852 48.047807399625, -122.18222770702 48.047790478781, -122.181981944229 48.04777828731, -122.181849739623 48.047773396942, -122.181708573144 48.047785474896, -122.181591071466 48.047787610501, -122.181280648648 48.04776952794, -122.181128596677 48.047756233893, -122.180977345676 48.047738337358, -122.180827518554 48.047716243368, -122.180679414176 48.047689671739, -122.180532938716 48.047658902045, -122.180388599498 48.04762378732, -122.180246810957 48.047584599387, -122.179730870577 48.047423678589, -122.179216694583 48.047259853776, -122.179073299479 48.047205946058, -122.178991416098 48.047147066737, -122.17896689172 48.0471396769, -122.178941186212 48.047129971445, -122.178929691146 48.04712037247, -122.178917891804 48.047110844892, -122.178883769193 48.047080331862, -122.178870820001 48.047069789585, -122.178852201649 48.047065415005, -122.178816313674 48.047053362001, -122.178799022964 48.047056717086, -122.178768198971 48.047066332063, -122.178721427963 48.047068251305, -122.178687551196 48.047066661725, -122.178654218597 48.047062459614, -122.178621731762 48.047055368327, -122.178267466492 48.046943404677, -122.178242195616 48.046926976912, -122.178219836687 48.046908389046, -122.178181126187 48.046886085375, -122.17813741954 48.046868297455, -122.178093321961 48.046847152892, -122.178054730767 48.046821557973, -122.178036488052 48.04680799489, -122.178021572491 48.046792677405, -122.178009900903 48.046776295515, -122.177990482682 48.046756850249, -122.177954956281 48.046719429274, -122.17791392765 48.046694480489, -122.177854965492 48.046679679058, -122.177824699887 48.046675372945, -122.177751926882 48.046656279623, -122.177714752484 48.046645815746, -122.177684831997 48.04664698916, -122.177639967226 48.046651354328, -122.177609024761 48.046652537909, -122.177586343971 48.046649171059, -122.177563220945 48.046648345911, -122.177532238865 48.046640140687, -122.177503323213 48.046628894552, -122.177477099481 48.046615012523, -122.177279329013 48.046530003469, -122.177082437073 48.046407967665, -122.176889355689 48.046283077283, -122.176700398912 48.046155533946, -122.176515663396 48.046025266925, -122.176262601732 48.045850079304, -122.17601336033 48.045672379534, -122.175767833635 48.045492101042, -122.175526647864 48.045309575683, -122.175289291249 48.04512488087, -122.175056260478 48.044937462815, -122.174853974422 48.044760787756, -122.174655416925 48.044582080248, -122.174461003219 48.044401544306, -122.174270330409 48.044219247135, -122.17408379068 48.044034711138, -122.173277225233 48.043064075403, -122.173217298161 48.042968537192, -122.173162043222 48.042871780561, -122.173111153424 48.042773875145, -122.173064938381 48.042674956569, -122.172878999719 48.042383274314, -122.172698440988 48.042090088456, -122.172663889997 48.041967933534, -122.172635455042 48.041845021765, -122.172613233683 48.041721421631, -122.172597544256 48.041597400744, -122.17258747404 48.04147317682, -122.172584246197 48.041348805203, -122.172587047274 48.041224431047, -122.172467269191 48.040445102442, -122.172355187361 48.039414874901, -122.172354280196 48.039285335283, -122.172358588371 48.039155940077, -122.172383259988 48.03859803787, -122.172407732108 48.038485543596, -122.172429640866 48.038372738291, -122.172419272799 48.03833557005, -122.172403912162 48.038298940247, -122.172383778069 48.038263599606, -122.172358774783 48.038229551026, -122.17232942204 48.038197334658, -122.172295719841 48.038166745219, -122.172258189768 48.038138394241, -122.172134635819 48.038044490469, -122.172009472528 48.037951426458, -122.171961774717 48.037936903033, -122.171912018521 48.037925830857, -122.171860920594 48.037918133736, -122.171808796663 48.037914286371, -122.171756142485 48.037913597529, -122.171664085163 48.037914739181, -122.171572420921 48.037919235597, -122.1714809555 48.037927499601, -122.171390597126 48.037939042214, -122.171301246335 48.037953928857, -122.17121341769 48.037972296338, -122.171127098638 48.037993866339, -122.170851238114 48.038072482009, -122.170574102154 48.038149260797, -122.170447494114 48.038177949059, -122.170322600434 48.038209632114, -122.170199833612 48.03824451401, -122.170078885737 48.038282525155, -122.169960372438 48.0383237994, -122.169844180107 48.038367856118, -122.169419038725 48.038551092466, -122.16899631216 48.038736835612, -122.168677448741 48.038860227706, -122.168527522325 48.038959511675, -122.168373325575 48.03905569277, -122.168214754676 48.039148770397, -122.168132536662 48.039198531298, -122.168046251825 48.039245117472, -122.167956102399 48.039288526558, -122.167862575394 48.03932793177, -122.167808704358 48.039339525524, -122.167756762329 48.039354591901, -122.167707152062 48.039372854893, -122.167660378999 48.039394097995, -122.167616853944 48.039418459233, -122.167509451724 48.039585244316, -122.167405137209 48.039752884114, -122.167303293105 48.039921180535, -122.167264600467 48.039970434757, -122.167230239678 48.040021077338, -122.167200102557 48.040073041707, -122.167174378985 48.040125847275, -122.167153292412 48.040179900216, -122.167268162594 48.040385022733, -122.167243326513 48.040626314934, -122.167091650279 48.040764893171, -122.166910637299 48.040796746321, -122.16647897173 48.040783940721, -122.166093440936 48.040748798921, -122.165768745813 48.040647080193, -122.165690258287 48.040592127438, -122.165678734843 48.040498079746, -122.16592332635 48.040292348071, -122.166215579817 48.040064056405, -122.166506078103 48.039767924814, -122.166655298189 48.03956987916, -122.166714363574 48.039383505474, -122.166662290722 48.03922344041, -122.16646760632 48.039164902789, -122.166058762314 48.039144770829, -122.165581746039 48.039021786832, -122.165462819054 48.038948250114, -122.165173797899 48.038683799706, -122.164740299494 48.038385381788, -122.164551179038 48.038276943855, -122.164222421678 48.038120087576, -122.163939647515 48.037891344308, -122.163576439917 48.037634947533, -122.163241906134 48.037392474281, -122.163060546926 48.037239871726, -122.162861540282 48.037033046193, -122.162766715662 48.036855310447, -122.162517739118 48.036696361133, -122.162179223576 48.036505134443, -122.161846634035 48.036266201205, -122.161551217714 48.03609352879, -122.161184673246 48.035916882489, -122.160818556885 48.035756884366, -122.160390147648 48.035654430094, -122.160062801326 48.035622847417, -122.159630247932 48.035637307353, -122.159469822204 48.035610645989, -122.159215170608 48.035492676936, -122.158894589729 48.035437912769, -122.158409816794 48.035372979163, -122.157876978418 48.035350550055, -122.15737176979 48.035301681166, -122.15690892446 48.035242726858, -122.15647362828 48.035150206935, -122.156202598792 48.035098565976, -122.155853208996 48.035004164238, -122.155720677988 48.034849477387, -122.15550564061 48.034625827251, -122.155237762912 48.034421838891, -122.155081874977 48.034292783828, -122.154923425442 48.034199399613, -122.154656769806 48.034042966708, -122.154480916124 48.033828457929, -122.154317309509 48.033673238417, -122.154209935629 48.033590782111, -122.154120653071 48.033572342542, -122.153469369522 48.033581139772, -122.152982402233 48.033577215443, -122.152482297094 48.033559181356, -122.15202799164 48.033557687051))	230	53061C	2.3.2.1	53061C_STUDY3	{4839FEF6-A36D-4A66-AD0F-16E02D7F4AE6}	12473.123546096576	53061C_38	09/09/9999 12:00:00 AM +0000		EBEY SLOUGH	U	NP	NP	NP	NP	Feet	EBEY SLOUGH Levee	-9999	Never Accredited		Levee Centerline	09/09/9999 12:00:00 AM +0000	U
